JCC Open Championship 7: Regional Finals
Podium
Highlights
Standings
Player 12345678910111213141516171819202122232425262728293031323334
1
NanDeDe 54716613174211 77 3.50 64% 2
Shitouren 274673211362257281413134 131 3.54 71% 3
Saopimi 42413141258522 82 3.14 79% 4
GuAo 2624268841462651368 87 4.42 53% 5
Xuyao 87316136326643 67 4.21 57% 6
LingBaoTianZun 434217457 44 4.11 67% 7
LaoWu 6212627626265342786 88 4.37 47% 8
sanweizi 31741414845875 64 4.43 57% 9
WuXun 1837282428 45 4.50 60% 10
JiBing 7223837783 40 5.00 50% 11
shier 45815732575576275574 80 5.00 30% 12
180 143323718354856 72 4.20 60% 13
QiYuan 71668 17 5.60 20% 14
Wmeng 23553 27 3.60 60% 15
QiuQiu 36677 16 5.80 20% 16
HanXing 831814143585845 67 4.53 53% 17
XiaoZhiZhu 3176714768 40 5.00 40% 18
QingRou 1855665374 40 5.00 30% 19
LiuNian 5562486841 41 4.90 40% 20
wangye 7328458582 38 5.20 40% 21
weier 58573 17 5.60 20% 22
A Hao ei 77335 20 5.00 40% 23
WanJu 86658 12 6.60 0% 24
MengChenYu 64878 12 6.60 20%
Place is the official final standing. Each tile is one game's finish; blank means the player did not play that game. Day 1: games 1 to 6. Day 2: games 7 to 30. Final: games 31 to 34. Points count 8 for 1st down to 1 for 8th, so they can differ from the official order in events decided by a final.
Lobbies
Game 6, Day 1: 1 lobby
Game 7, Day 2: 1 lobby
Game 8, Day 2: 1 lobby
Game 9, Day 2: 1 lobby
Game 10, Day 2: 1 lobby
Game 11, Day 2: 1 lobby
Game 12, Day 2: 1 lobby
Game 13, Day 2: 1 lobby
Game 14, Day 2: 1 lobby
Game 15, Day 2: 1 lobby
Game 21, Day 2: 1 lobby
Game 22, Day 2: 1 lobby
Game 23, Day 2: 1 lobby
Game 24, Day 2: 1 lobby
Game 25, Day 2: 1 lobby
Game 31, Final: 1 lobby
Game 32, Final: 1 lobby
Game 33, Final: 1 lobby